Rāda autobusus, trolejbusus un tramvajus caur GPS
Rāda autobusus, trolejbusus un tramvajus caur GPS
Pakalpojums rāda autobusu, trolejbusu un tramvaju atrašanās vietu caur GPS/GLONASS satelītu pozicionēšanas sistēmu. Jūs varat uzzināt, kur brauc sabiedriskais transports un pieņemt lēmumu, kad doties uz pieturu.

| sākums - beigas / header / cause / effect | description |
|---|---|
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 62 is discontinued. Alternative Routes are 9, 27, 61 or the Manayunk/Norristown Regional Rail Line. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 78 is discontinued. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 80 is discontinued. Alternative Routes are 22, 51, 55, 72 and 310. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 89 is discontinued. Alternative Routes are 3, 25, 53, 76 or the [L]. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 35 is discontinued. Alternative Routes are 9, 27 and 61. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 47M is discontinued. Route 47 is an alternative. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 106 is discontinued. Use extended Route 105 for service to Paoli Hospital. Alternative Routes are 31, 65, 103 and 105 or the [M]. Visit SEPTA.org for more information. |
| - Shuttle Busing Between Norristown Transit Center and Bridgeport Station MAINTENANCEUNKNOWN_EFFECT | Bus service replaces train service from Norristown Transit Center to Bridgeport Station from August 31 through December 19. Passengers should allow an additional 15 minutes for travel. For details and schedules, visit SEPTA.org. Shuttle bus information is available on a separate Shuttle Bus schedule page. Metro M1 |
| - 11th St Station Closure Beginning Sept. 5 CONSTRUCTIONMODIFIED_SERVICE | 11th St and the 11th St concourse will close on September 5 to fast-track elevator construction and renovations. Please use 13th St during construction. For more information, visit SEPTA.org. Metro L1 |
| - Weekend D1/D2 Shuttle Busing MAINTENANCEMODIFIED_SERVICE | Due to maintenance inspections, bus service replaces trolleys for the entirety of the D1/D2 lines from 6 am Saturday, September 5 through 4 am Monday, September 7. Trolley service resumes for start of service Monday morning. Tramvajs D2Tramvajs D1 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 53 is extended in both directions to connect to Carpenter Regional Rail Station and Richmond-Westmoreland Loop. Buses no longer serve [B] Hunting Park. Visit SEPTA.org for more information. Autobuss 53 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 57 is adjusted to operate most trips via Front St and Godfrey Ave to Fern Rock Transit Center. Route 57 provides hourly service via Crescentville, Cheltenham and 2nd St. No longer serves Marine Terminal. Visit SEPTA.org for more information. Autobuss 57 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 60 is extended to serve Wissahickon Transit Center, every other trip. No longer serves Delaware Ave and Lewis St. Number of bus trips increased throughout the week. Visit SEPTA.org for more information. Autobuss 60 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 61 is extended to Summit Loop (Ridge Ave & Summit Ave). Visit SEPTA.org for more information. Autobuss 61 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 64 operates on Grays Ferry Ave and no longer serves Reed and Wharton Streets. All trips operate to Parkside Loop. Number of bus trips increased throughout the week. Visit SEPTA.org for more information. Autobuss 64 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | Route 73 no longer provides overnight Owl service. Use Route 25 for overnight service. Visit SEPTA.org for more information. Autobuss 73 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 79 is extended to serve [L] 40th St, via University City, every other trip. Visit SEPTA.org for more information. Autobuss 79 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | The number of bus trips on Route 4 is reduced throughout the week. Visit SEPTA.org for more information. Autobuss 4 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | Route 17 is shortened to no longer serve Packer Park, [B] NRG or the Navy Yard. Overnight service is reduced. Seven-day service to the Navy Yard is provided by Route 45. Visit SEPTA.org for more information. Autobuss 17 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 25 is adjusted to run on Aramingo, York and Frankford, and shortened to operate between Frankford Transit Center and [L] Spring Garden. New Route 76 provides service to Pier 70 and Columbus Commons. Number of bus trips increased throughout the week and overnight. Visit SEPTA.org for more information. Autobuss 25 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | The number of bus trips on Route 32 is reduced throughout the week. Visit SEPTA.org for more information. Autobuss 32 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | The number of bus trips on Route 39 is reduced on weekdays. Saturday bus trips increased between 5 pm - 9 pm. Visit SEPTA.org for more information. Autobuss 39 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | Route 44 no longer serves Gladwyne. Narberth service only operates during morning and evening rush. Number of bus trips reduced throughout the week. Visit SEPTA.org for more information. Autobuss 44 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 45 is extended to serve the Navy Yard, every day. Visit SEPTA.org for more information. Autobuss 45 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 49 no longer serves South Philadelphia. Service operates on 33rd St in North Philadelphia. Route 79 now connects South Philadelphia to University City. Visit SEPTA.org for more information. Autobuss 49 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | Route 52 no longer serves Gladwyne. Visit SEPTA.org for more information. Autobuss 52 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 105 is extended to Paoli Hospital for some trips and new routing via City Ave and Haverford Ave in Overbrook. Number of bus trips increased throughout the week. Visit SEPTA.org for more information. Autobuss 105 |
| - Media-Sharon Hill Line is Now the “D” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Media-Sharon Hill Line is now the “D” as part of system-wide wayfinding improvements. The 101 is the D1, and the 102 is the D2. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. Tramvajs D2Tramvajs D1 |
| - Norristown High Speed Line is Now the “M” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Norristown High Speed Line is now the “M” as part of system-wide wayfinding improvements. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. Metro M1 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 31 will be detoured for approximately one year. Visit SEPTA.org for more information. Autobuss 31 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 44 will be detoured for approximately one year. Visit SEPTA.org for more information. Autobuss 44 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 49 will be detoured for approximately one year. Visit SEPTA.org for more information. Autobuss 49 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 124 will be detoured for approximately one year. Visit SEPTA.org for more information. Autobuss 124 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 125 will be detoured for approximately one year. Visit SEPTA.org for more information. Autobuss 125 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, the L1 OWL bus will be detoured for approximately one year. Visit SEPTA.org for more information. |
| - 8th-Market Station Elevator to Eastbound Platform Out of Service TECHNICAL_PROBLEMUNKNOWN_EFFECT | The elevator at 8th-Market Station to the eastbound platform is out of service from August 24 until mid-December. For accessible eastbound travel, please use 5th St / Independence Hall Station. Metro L1Metro B3 |
| - 4th Annual Community Sneaker Ball. UNKNOWN_CAUSEDETOUR | Until 7 pm on 09/5/26, EB via Allegheny Ave,, Right on 30th St,, Left on Clearfield St,, Left on 27th St,, Right on Allegheny Ave,, Reg Rt Autobuss 60 |
| - 4th Annual Community Sneaker Ball. UNKNOWN_CAUSEDETOUR | Until 7 pm on 09/5/26, WB via Allegheny, Left on 26th, Right on Clearfield, Right on 30th, Left on Allegheny, Reg Rt Autobuss 60 |
| - 4th Annual Community Sneaker Ball. UNKNOWN_CAUSEDETOUR | Until 8 pm on 09/5/26, SB via 27th, Right on Allegheny, Right on 26th, Right on Clearfield, Left on 29th, Reg Rt Autobuss 48 |
| - Block Party UNKNOWN_CAUSEDETOUR | Until 8pm on Sat 9/5/26, SB via 56th St, Right on Cedar Ave, Left on 57th St, Right on Baltimore Ave, Reg Rt Autobuss 63 |
| - Block Party UNKNOWN_CAUSEDETOUR | Until 8pm 9/5/26, WB via Thouron Ave, Right on Roumfort, Reg Rt Autobuss 18 |
| - Block Party UNKNOWN_CAUSEDETOUR | Until 8pm 9/5/26, EB via Roumfort Rd, Left on Thouron, Reg Rt Autobuss 18 |
| - Block Party UNKNOWN_CAUSEDETOUR | Until 9 pm on 09/5/26, NB via Oregon, Left on Swanson, Left on Snyder, Reg Rt Autobuss 57 |
| - Block Party UNKNOWN_CAUSEDETOUR | Until 9pm on Sat 9/5/26, NB via Passyunk Ave, Left on 20th St, Left on Washington Ave, Right on 22nd St, Reg Rt Autobuss 7 |
| - PGW CONSTRUCTIONDETOUR | Until 1159 on 09/05/26, SB via 17th, Right on Washignton, Left on 19th, Right on Moyamensing, Reg Rt Autobuss 2 |
| - Peco UNKNOWN_CAUSEDETOUR | Until 1159pm on 09/5/26, WB via West Chester Pk, Left on 352 North Chester Rd, Right on Street Rd, Reg Rt Autobuss 120 |
| - Peco UNKNOWN_CAUSEDETOUR | Until 1159pm on 09/5/26, EB via Street, Left on North Chester Rd, Right on West Chester Pk, Reg Rt Autobuss 120 |
| - Street Fair UNKNOWN_CAUSEDETOUR | Until 6pm on 09/6/26, via High, Left on Franklin, Right on Industrial Highway, Right on College Dr, Layover Autobuss 93 |
| - Street Fair UNKNOWN_CAUSEDETOUR | Until 6pm on 09/6/26, via MCCC, Left on Colleg Dr, Left on Washington, Right on High, Reg Rt Autobuss 93 |
| - Block cleaning UNKNOWN_CAUSEDETOUR | EB via Girard Ave, Right on 55th st, Left on Wyalusing Ave, Left on 52nd st, Right on Girard, reg route Tramvajs G1 |
| - Block cleaning UNKNOWN_CAUSEDETOUR | WB via Girard Ave, Right on 52nd st, Left on Thompson St, Left on 55th st, Right on Girard Ave, Reg route Tramvajs G1 |
| - PGW CONSTRUCTIONDETOUR | Until 10pm, WB Via Tasker, Left on Moyamensing, Right on Snyder, Right on Broad, Left on Tasker, Reg Rt Autobuss 29 |
| - Street Work UNKNOWN_CAUSEDETOUR | 24/7 until 11:59 Mon 9/7/26, NB via 16th, Right on Passyunk, Left on Broad, Left on Washington, Right on 16th, Reg Rt Autobuss 2 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, WB via Sprague St, Right on Sedgwick, Right on Ardleigh, Left on Vernon, Reg Rt Autobuss 18 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, EB via Vernon Rd, Right on Ardleigh, Left on Sedgwick, Left on Sprague, Reg Rt Autobuss 18 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 3pm until, 9/11/26, NB via Mt Pleasant Ave, Right on Chew Ave, Right on Sprague, Left on Gorgas Lane, Left on Ardleigh St, Right on Mt Pleasant Ave, Reg Rt Autobuss 71 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 3pm until, 9/11/26, SB via Mt Pleasant Ave, Left on Ardleigh St, Right on Gorgas Lane, Right on Chew Ave, Left on Mt Pleasant Ave, Reg Rt Autobuss 71 |
| - Peco UNKNOWN_CAUSEDETOUR | Mon - Fri 7am - 12pm until, 9/18/26, WB via Tasker St, Left on Point Breeze Ave, Right on Snyder Ave, Right on Vare Ave, Right on 33rd St, Reg Rt Autobuss 29 |
| - PGW CONSTRUCTIONDETOUR | 7am -4pm Mon thru Fri, 9-18-26, WB via 63rd, Right on Haverford, Left on 62rd, Left on Media, Right on 63rd, Reg Rt Autobuss 31 |
| - PGW CONSTRUCTIONDETOUR | 7am -4pm Mon thru Fri, 9-18-26, EB via 63rd, Left on Media, Right on 62rd, Right on Haverford, Left on 63rd, Reg Rt Autobuss 31 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until Saturday, 9/26/26, NB via 16th St, Left on Lehigh, Right on 17th, Reg Rt Autobuss 2 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until Saturday 9/26/26, SB via 17th St, Left on Lehigh Ave, Right on Broad St, Right on Spring Garden St, Left on 17th St, Reg Rt Autobuss 2 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7pm - 5am until 9/30/26, SB via Richmond St, Left on Lewis, Right on Delaware, Right on Venango, Left on Richmond, Reg Rt Autobuss 73 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7pm - 5am until 9/30/26, NB via Richmond St, Left on Butler, Right on Aramingo, Right on Orthodox, Left on Richmond, Reg Rt Autobuss 25Autobuss 73 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7pm - 5am until 9/30/26, SB via Richmond, Left on Lewis, Right on Delaware, Right on Venango, Right on Richmond, Left on Castor, Reg Rt Autobuss 25 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 9/30/26, WB via Parkside, Left on 52nd, Right on Jefferson, Reg Rt Autobuss 40 |
| - Construction CONSTRUCTIONDETOUR | Until 5pm on 9/30/26, NB via Rising Sun, Left on Old york Rd, Right on Erie, Left on 9th, Reg Rt Autobuss 4 |
| - Construction CONSTRUCTIONDETOUR | Until 5pm on 9/30/26, SB via 9th, Right on Erie, Left on Old York Rd, Right on Rising Sun, Reg Rt Autobuss 4 |
| - Contractors UNKNOWN_CAUSEDETOUR | 7am - 5pm, Sun - Sat until 9/30/26, SB via Bridge St, Right on Richmond St, Reg Rt Autobuss 73 |
| - CONSTRUCTION CONSTRUCTIONDETOUR | 24/7 Until 9/31/26 11:59pm, Express Trips Only, NB Via Broad, Right on Pattison, Left on Pennrose, Left on Enterprise, Reg Rt Autobuss 68 |
| - Construction CONSTRUCTIONDETOUR | Until 11:59 pm on 9/30/26, NB via Old York Rd, Left on Moreland, Left on Into the Mall, Reg Rt Autobuss 55 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 9am - 4pm until, 10-1-26, SB via Darby Rd, Left on West Chester Pk, Left on Township Line Rd, Reg Rt Autobuss 103 |
| - Crossover Reconstruction Project CONSTRUCTIONDETOUR | until 430am 10-2-26, Discontinued transit stop, Naple St & Faunce St, 24-7 Autobuss 1Autobuss 20Autobuss 14 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 10-05-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Left on Haverford, Reg Rt Autobuss 30 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 10-05-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Right on Haverford, Left on 41st, Reg Rt Autobuss 40 |
| - Water Main Pipe Installation UNKNOWN_CAUSEDETOUR | Monday through Thursday, 6:30 pm - 7am until 10/8/26, WB via Swedesford Rd, Left on Cassatt Rd/Howellville, Left on Old Lancaster Ave, Right on Lancaster Ave, Reg Rt Autobuss 92 |
| - Water Main Pipe Installation UNKNOWN_CAUSEDETOUR | Monday through Thursday, 6:30 pm - 7am until 10/8/26, EB via Lancaster, Left on Old Lancaster, Right on Howellville Rd/Cassatt, Right on Swededford Rd, Reg Rt Autobuss 92 |
| - Pipe Work UNKNOWN_CAUSEDETOUR | 7am - 4pm Mon thru Fri, 10-14-26, NB via Manheim, Left on Wayne, Right on Chelten, Left on Green, Reg Rt |
| - Pipe Work UNKNOWN_CAUSEDETOUR | 7am - 4pm Mon thru Fri, 10-14-26, SB via Green, Right on Chelten, Left on Wayne, Right on Manheim, Reg Rt |
| - Pipe Work UNKNOWN_CAUSEDETOUR | 7am - 4pm Mon thru Fri, 10-14-26, NB via Manheim, Left on Wayne, Right on Chelten, Left on Green, Reg Rt Autobuss 71Autobuss 81 |
| - Pipe Work UNKNOWN_CAUSEDETOUR | 7am - 4pm Mon thru Fri, 10-14-26, SB via Green, Right on Chelten, Left on Wayne, Right on Manheim, Reg Rt Autobuss 71Autobuss 81 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon until 10/26/26, WB via Bridge, Left on Starr, Right on 2nd, Right on Main, Right on Church, Reg Rt Autobuss 99 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, WB: via Main St, Left on High St, Reg Rt Autobuss 139 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, EB via High St, Right on Main St, Reg Rt Autobuss 139 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, NB via Cheyney Rd, Left on Glen Mills Rd, Right on West town Rd, Right on Dillworthtown Rd, Right on Creek Rd, Left on University Cir, Reg Rt Autobuss 119 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, SB via University Cir, Right on Creek, Left on Dillworthtown Rd, Left on West town Rd, Left on Glen Mills Rd, Right on Cheyney Rd, Reg Rt Autobuss 119 |
| - Roadwork UNKNOWN_CAUSEDETOUR | 8am -3pm weekdays, until 1-26-26, WB via Crescentville Rd, Left on Hammond, Right on Nedro, Right on Front St, Reg Rt Autobuss K |
| - Construction CONSTRUCTIONDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, SB via Greenway, Right on 66th, Left on Woodland, Right on 65th, Reg rte Autobuss 108 |
| - Construction CONSTRUCTIONDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, NB via 65th, Left on Woodland, Right on 66th, Left on Greenway, Reg rte Autobuss 108 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Autobuss 31Autobuss 125Autobuss 44Autobuss 124 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & 24th is, Discontinued due to, Construction Autobuss 31Autobuss 125Autobuss 44Autobuss 124 |
| - Construction CONSTRUCTIONDETOUR | Until Further notice, SB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Autobuss 49 |
| - Construction CONSTRUCTIONDETOUR | Until Further notice, SB Transit stop at Market &, Schuylkill Ave discontinued, due to construction Autobuss 49 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, SB via Frankford, Right on Torresdale, Left on Castor, Right on Frankford, Reg Rt Autobuss 5 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, NB via Frankford Ave, Left on Castor, Right on Kensington, Right on Torresdale, L - Frankford Ave, Reg Rt Autobuss 5 |
| - SIDEWALK REPAIR UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, EB Via Tinicum, Left on 90th, Left on Tinicum, Layover between 89th &, 90th st on Tinicum Autobuss 37 |
| - SIDEWALK REPAIR UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, EB Via Tinicum, Left on 90th, Left on Tinicum, Layover between 89th &, 90th st on Tinicum Autobuss 37 |
| - SIDEWALK REPAIR UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, EB Via Tinicum, Left on 90th, Left on Tinicum, Layover between 89th &, 90th st on Tinicum Autobuss 68 |
| - SIDEWALK REPAIR UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, EB Via Tinicum, Left on 90th, Left on Tinicum, Layover between 89th &, 90th st on Tinicum Autobuss 68 |
| - SIDEWALK REPAIR UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, SB Via Tinicum, Left on 90th, Left on Tinicum, RegRt Autobuss 115Autobuss 108 |
| - SIDEWALK REPAIR UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, NB Via Tinicum, Left on 90th, Left on Tinicum, RegRt Autobuss 115Autobuss 108 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transist Stop, EB 34th & Chestnut Sts, due to construction until, 12/30/26 at 6pm Autobuss 21 |
| - construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at Lehigh and Lawrence, Until 12/31/2026 Autobuss 54Autobuss 39 |
| - Construction CONSTRUCTIONDETOUR | Discontinued transit stop at, 5th & Market due to, Construction Autobuss 48 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | Until 12pm Thurs 12/31/26, WB via 48th St, Left on Brown St, Right on 49th St, Right on Westminster Ave, Reg Rt Autobuss 64 |
| - Utility Work UNKNOWN_CAUSEDETOUR | Mon - Fri, 9am - 3pm until 12/31/26, EB via Cedar Grove, Right on Butler, Right on Ridge, Left on Joshua,
Reg Rt Autobuss 97 |
| - Utility Work UNKNOWN_CAUSEDETOUR | Mon - Fri, 9am - 3pm until 12/31/26, WB via Joshua, Right on Ridge, Left on Butler, Left on Cedar Grove, Reg Rt Autobuss 97 |
| - Contruction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/26, WB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Autobuss 41 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 7am - 6pm, Mon - Fri until 12/31/26, EB via Chester Pk turns to, Morton Ave, Right on 9th, Reg Rt Autobuss 114 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 7am - 6pm, Mon - Fri until 12/31/26, WB via 9th St, Left on Morton Ave turns to, Chester Pk, Reg Rt Autobuss 114 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Mon - Sun, until 12/31/26 discontinued, bus stop NB Broad St &, Arch St Autobuss 16Autobuss 4 |
| - Construction CONSTRUCTIONDETOUR | 24/7 SB 5th St & Market St, Transit Stop discontinued, until 12/3126 Autobuss 17 |
| - Construction CONSTRUCTIONDETOUR | 24/7 EB 5th St & Market St, Transit Stop discontinued, until 12/3126 |
| - Construction CONSTRUCTIONDETOUR | 24/7 WB 5th St & Market St, Transit Stop discontinued, until 12/3126 |
| - Construction CONSTRUCTIONDETOUR | 24/7 WB 5th St & Market St, Transit Stop discontinued, until 12/3126 Autobuss 44 |
| - Construction CONSTRUCTIONDETOUR | 24/7 EB 5th St & Market St, Transit Stop discontinued, until 12/31/26 Autobuss 44 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at 2nd & Washington, until 12-31-2026 Autobuss 64 |
| - Safety UNKNOWN_CAUSEDETOUR | Until 12/31/26 11:59pm SB, When servicing the transit, stop at 15th Street & Market, Street, please use the, designated Clothespin stop, as follows: Pick up and, discharge passengers on, 15th st, S. Market St (, Clothespin Side ) |
| - Safety UNKNOWN_CAUSEDETOUR | Until 12/31/26 11:59pm NB, When servicing the transit, stop at 15th Street & Market, Street, please use the, designated Clothespin stop, as follows: Pick up and, discharge passengers on, 15th & Market ( Clothespin, Side ) |
| - Construction CONSTRUCTIONDETOUR | Until 11:59 pm on 12/31/26, Discontinued Transit stop, @ 2nd & Market in both, directions Autobuss 17 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Detour From, 02/14/2025-01/2027, Via 38th, Alight At 38th & Filbert, Right on Warren, Right on 37th, Right on Cutberth, Left on 38th, Temp Stop At 38th & Filbert, Reg Rt Autobuss LUCYGO |
| - Construction CONSTRUCTIONDETOUR | 24-7 1-1-27, WB via Market, Right on 38th, Reg Rt Autobuss LUCYGR |
| - Construction CONSTRUCTIONDETOUR | NB Transit Stop at Broad, and Erie will be, discontinued until April 30,, 2027. Please drop off near, side of Broad and Erie at, the Philadelphia Vision, Center. Autobuss 16 |
| - Construction CONSTRUCTIONDETOUR | Effective 8/10/26, until 4/30/2027, SB Transit Stop at, Germantown & Erie is, Discontinued due to, Construction. Please, accomodate at, Germantown & Broad transit, stop. Autobuss 23 |
| - Construction CONSTRUCTIONDETOUR | Until 06-01-2027, Discontinued stop EB 34th, Market Autobuss LUCYGO |
| - Discontinued Transit UNKNOWN_CAUSEDETOUR | Sun - Sat until 6/1/27, EB Transit Stop is, DISCONTINUED, on, Market St at 34th St |
| - Construction CONSTRUCTIONDETOUR | Until 11:59 pm 10/31/27, EB via Market, Right on 30th, Left on Chestnut, Left on 22nd, Right on Market, Reg Rt Autobuss 31 |
| - Construction CONSTRUCTIONDETOUR | Until 11:59pm 10/31/27, WB via Market,, Left on 23rd,, Right on Walnut,, Right on Schuylkill,, Left on Market,, Reg Rt Autobuss 31 |
| - Construction CONSTRUCTIONDETOUR | Until 11:59pm 10/31/27, WB via JFK, Right on Schuylkill Expy,, Reg Rt Autobuss 44 |
| - Construction CONSTRUCTIONDETOUR | Until 11:59pm 10/31/27, SB via 21st,, Right on Market,, Left on 23rd,, Right on Walnut,, Right on Schuylkill,, Left on Market,, Reg Rt Autobuss 49 |
| - Construction CONSTRUCTIONDETOUR | Until 11:59pm 10/31/27, NB via 33rd,, Right on Chestnut,, Left on 22nd,, Reg Rt Autobuss 49 |
| - Construction CONSTRUCTIONDETOUR | Until 11:59pm 10/31/27, EB via Market,, Left on Schuylkill,, Right on JFK,, Right on 20th,, Left on Market,, Reg Rt |
| - Construction CONSTRUCTIONDETOUR | Until 11:59pm 10/31/27, W/B via JFK,, Right on Schuylkill,, Left on Arch,, Left on 30th,, Right on Market,, Reg Rt |
| - Construction CONSTRUCTIONDETOUR | Until 11:59pm 10/31/27, EB via 30th, Left on Chestnut,, Left on 13th, Reg Rt Autobuss 125Autobuss 124 |
| - Construction CONSTRUCTIONDETOUR | Until 11:59pm 10/31/27, EB via 30th, Left on Chestnut,, Left on 22nd, Right on Market, Reg Rt Autobuss 44 |
| - Construction CONSTRUCTIONDETOUR | Until 10/31/2027, WB via JFK,, Right on Schuylkill,, Reg Route Autobuss 125Autobuss 124 |
| - Construction CONSTRUCTIONDETOUR | Until 11:59 pm 10/31/27, SB via 21st, Right on Washington Ave, Left on 23rd, Reg Rt Autobuss 7 |
| - Construction CONSTRUCTIONDETOUR | EB, Discontinue transit stop, at Blvd @ Friends Hospital, due to Construction Autobuss 82Autobuss 41Autobuss KAutobuss 8 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Algon Ave Trips ), SB via Krewstown Rd, Right on Bloomfield Ave, Left on Verree Rd, Left on Rhawn St, Right on Algon Ave, Reg Rt Autobuss 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Algon Ave Trips ), NB via Algon Ave, Left on Rhawn St, Right on Verree Rd, Right on Bloomfield Ave, Left on Krewstown Rd, Reg Rt Autobuss 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Dungan Rd Trips ), NB via Dungan Rd, Left on Rhawn St, Right on Verree Rd, Right on Bloomfield Ave, Left on Krewstown Rd, Reg Rt Autobuss 19 |
